Kamis, 01 Agustus 2013

Home » Sumber Informasi Terpercaya | SINDOnews.com: Menu saham pilihan Trust Securities

,
Sumber Informasi Terpercaya | SINDOnews.com
// via fulltextrssfeed.com 
Menu saham pilihan Trust Securities
Aug 1st 2013, 01:24

Menu saham pilihan Trust Securities

Dana Aditiasari

Kamis,  1 Agustus 2013  −  08:24 WIB

Menu saham pilihan Trust Securities

Ilustrasi

Sindonews.com - Indeks Harga Saham Gabungan (IHSG) pada perdagangan hari ini diprediksi bergerak terbatas. Berikut menu saham pilihan Kepala Riset Trust Securities, Reza Priyambada:

BDMN Trading buy, support Rp4900-4975, resistance Rp5250-5350|Ladder bottom. RSI mencoba upreversal

PWON Trading buy, support Rp365-375, resistance Rp385-390|Tweezers bottom dekati upper bollinger band

PTPP Trading buy, support Rp1380-1410, resistance Rp1440-1460|Lower dragonfly doji dekati MBB

WIKA Trading buy, support Rp2000-2050, resistance Rp2150-2175|Doji star sentuh MBB

Saham-saham lainnya:

TLKM 11500-12050|Trading buy selama di atas Rp11.850

DILD 375-410|Trading buy selama di atas Rp390

BBRI 7900-8350|Trading sell jika Rp8.200 gagal bertahan

SMGR 14850-15450|Trading buy selama di atas Rp15.100

MAIN 3075-3225|BoW jika di bawah Rp3.100

KLBF 1370-1450|Trading sell jika Rp1.420 gagal bertahan

MPMX 1130-1250|Trading buy selama di atas Rp1.200

(rna)

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions