Jumat, 31 Mei 2013

Home » Sumber Informasi Terpercaya | SINDOnews.com: Menu saham pilihan Trust Securities

,
Sumber Informasi Terpercaya | SINDOnews.com
// via fulltextrssfeed.com
Menu saham pilihan Trust Securities
May 31st 2013, 01:32

Menu saham pilihan Trust Securities

Dana Aditiasari

Jum'at,  31 Mei 2013  −  08:32 WIB

Menu saham pilihan Trust Securities

Ilustrasi

Sindonews.com - Indeks Harga Saham Gabungan (IHSG) pada perdagangan akhir pekan ini memberikan sinyal adanya koreksi lanjutan. Berikut menu saham pilihan Kepala Riset Trust Securities, Reza Priyambada pada perdagangan Jumat (31/5/2013);
 
CTRS trading buy, dengan support 3475-3525, resistance 3750-3775|TP3700|Hammer. Stochastic upreversal

SMGR buy on weakness, dengan support 17950-18150, resistance 18350-18450|TP18400|Long legged doji di area oversold

JPFA trading buy, dengan support 1920-1950, resistance 2025-2050|TP2025|Inverted hammer dekati MBB

RALS BoW, dengan support 1450-1490, resistance 1530-1550|TP1530|White marubozu di atas MBB

Saham-saham lainnya:

SSIA 1520-1650|Trading buy selama di atas 1600

BSDE 1860-1950|Trading sell jika 1890 gagal bertahan

BRMS 340-400|Trading buy selama di atas 345

PTPP 1570-1730|Trading buy selama di atas 1650

CMNP 1860-2075|Trading sell jika 2025 gagal bertahan

MLPL 720-820|Trading buy selama di atas 780

KPIG 1400-1480|Trading buy selama di atas 1420

(rna)

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions