Jumat, 02 Agustus 2013

Home » Sumber Informasi Terpercaya | SINDOnews.com: Menu saham pilihan Trust Securities

,
Sumber Informasi Terpercaya | SINDOnews.com
// via fulltextrssfeed.com 
Menu saham pilihan Trust Securities
Aug 2nd 2013, 01:24

Menu saham pilihan Trust Securities

Dana Aditiasari

Jum'at,  2 Agustus 2013  −  08:24 WIB

Menu saham pilihan Trust Securities

Ilustrasi

Sindonews.com - Indeks Harga Saham Gabungan (IHSG) pada perdagangan terakhir menjelang libur Lebaran akan dibayangi aksi ambil untung (profit taking). Berikut menu saham pilihan Kepala Riset Trust Securities, Reza Priyambada:

ICBP Trading buy, support Rp11200-11350, resistance Rp11550-11650|Hammer. RSI upreversal

JSMR Trading buy, support Rp5350-5500, resistance Rp5750-5900|Ladder bottom di bawah MBB

WSKT Trading buy, support Rp760-790, resistance Rp830-840|Spinning di atas MBB. Stochastic upreversal

AKRA Trading buy, support Rp4300-4350, resistance Rp4475-4525|Bullish harami cross. RSI upreversal dari area oversold

Saham-saham lainnya:

ASII 6350-6850|Trading buy selama di atas Rp6.700

TLKM 11800-12150|Trading buy selama di atas Rp11.950

BBRI 8050-8350|Trading sell jika Rp8.100 gagal tercapai

TAXI 1570-1670|Trading buy selama di atas Rp1.630

MNCN 3000-3200|Trading sell jika Rp3.050 gagal bertahan

KLBF 1400-1470|Trading buy selama di atas Rp1.440

(rna)

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions