Senin, 17 Juni 2013

Home » Sumber Informasi Terpercaya | SINDOnews.com: Menu saham pilihan Trust Securities

,
Sumber Informasi Terpercaya | SINDOnews.com
// via fulltextrssfeed.com
Menu saham pilihan Trust Securities
Jun 17th 2013, 01:24

Menu saham pilihan Trust Securities

Dana Aditiasari

Senin,  17 Juni 2013  −  08:24 WIB

Menu saham pilihan Trust Securities

Ilustrasi

Sindonews.com -Indeks Harga Saham Gabungan (IHSG) ada perdagangan hari ini diprerdiksi memiliki potensi bertahan di zona hijau. Berikut menu saham pilihan Kepala Riset Trust Securities, Reza Priyambada;

CTRA, support 1260-1300, resistance 1370-1400|TP1390|Shooting star dekati middle bollinger band(MBB)

BSDE, support 1800-1830, resistance 1890-1910|TP1900|Stochastic mencoba upreversal dari area oversold

WSKT, support 820-850, resistance 900-920|TP910|Separating lines. Stochastic upreversal

RALS, support 1340-1370, resistance 1410-1420|TP1410|Bullish harami. RSI upreversal dari area oversold

Saham-saham lainnya:

BMRI 9000-9750|Trading buy selama di atas 9400

SUGI 425-455|Trading buy selama di atas 430

MPPA 2500-2725|Trading sell jika 2650 gagal bertahan

BBNI 4500-4825|Trading buy selama di atas 4675

AALI 19600-20950|Trading sell jika 19900 gagal bertahan

LCGP 260-295|Trading buy selama di atas 275

PWON 330-380|Trading buy selama di atas 350

(rna)

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions